<?xml version="1.0" encoding="UTF-8"?>
<urlset 
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" 
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://server.uniwaresity.fr/platform/SimMS/5.0.0/home</loc>
		<lastmod>2025-06-23</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://server.uniwaresity.fr/api/static/applications/SimMS/upload/header_img_mini.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://server.uniwaresity.fr/api/static/applications/SimMS/upload/ms_phenomenology1_mini.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://server.uniwaresity.fr/platform/SimMS/5.0.0/authors</loc>
		<lastmod>2025-06-23</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://server.uniwaresity.fr/platform/PalAero1/1.0.0/home</loc>
		<lastmod>2025-10-10</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://server.uniwaresity.fr/api/static/applications/PalAero1/upload/Gaz_Bearing_10.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://server.uniwaresity.fr/api/static/applications/PalAero1/upload/stiffness.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://server.uniwaresity.fr/platform/PalAero1/1.0.0/authors</loc>
		<lastmod>2025-10-10</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>
